Welcome to Bristol & Bath's
premier alcohol delivery service
Call 08003 28 28 66 or 07776 333 530
BEER & LAGER
| Item | ABV% | Quantity and Size | Price |
|---|---|---|---|
| Carling Black Label | 4.1% | 4 x 500 ml | £6.20 |
| Carling Black Label 24 pack | 4.1% | 24 x 500 ml | £30.00 |
| Carlsberg | 3.8% | 4 x 500 ml | £5.80 |
| Carlsberg 24 pack | 3.8% | 24 x 500 ml | £28.00 |
| Fosters | 4.0% | 4 x 500 ml | £6.20 |
| Fosters 24 pack | 4.0% | 24 x 500 ml | £30.00 |
| Stella Artois | 5.2% | 4 x 500 ml | £6.65 |
| Stella Artois 24 pack | 5.2% | 24 x 500 ml | £35.00 |
| Guinness | 4.1% | 4 x 440 ml | £7.30 |
| Guinness 24 pack | 4.1% | 24 x 440 ml | £38.00 |
| Guinness Original | 4.2% | 5 x 440 ml | £7.04 |
| San Miguel | 4.5% | 1 x 660 ml | £4.15 |
| Redstripe | 4.7% | 4 x 484 ml | £6.65 |
| Redstripe 24 pack | 4.7% | 24 x 484 ml | £35.00 |
| Leffe | 6.6% | 4 x 330 ml | £8.00 |
| Kronenbourg 1664 | 5.0% | 4 x 500 ml | £6.65 |
| Kronenbourg 1664 24 pack | 5.0% | 24 x 500 ml | £35.00 |
| Budweiser 12 pack | 5.0% | 12 x 300 ml | £18.00 |
BRISTOL BEER FACTORY
| Item | ABV% | Quantity and Size | Price |
|---|---|---|---|
| No 7 | 4.5% | 1 x 500 ml | £3.00 |
| Milk Stout | 4.5% | 1 x 500 ml | £3.00 |
| Gold | 5.0% | 1 x 500 ml | £3.00 |
CIDER
| Item | ABV% | Quantity and Size | Price |
|---|---|---|---|
| Strongbow | 5.3% | 4 x 500 ml | £6.20 |
| Strongbow 24 pack | 5.3% | 24 x 500 ml | £30.00 |
| Blackthorn | 5.5% | 4 x 500 ml | £5.80 |
| Blackthorn 24 pack | 5.5% | 24 x 500 ml | £28.00 |
| Bulmers Pear Cider | 4.8% | 1 x 568 ml | £3.30 |
| Bulmers Original | 4.5% | 1 x 568 ml | £3.30 |
| Magners | 4.5% | 1 x 568 ml | £3.75 |
| Natch | 5.2% | 4 x 500 ml | £6.20 |
| Natch 24 pack | 5.2% | 24 x 500 ml | £30.00 |
| Scrumpy Jack | 6.0% | 4 x 500 ml | £6.65 |
| Scrumpy Jack 24 pack | 6.0% | 24 x 500 ml | £35.00 |
| Thatchers Gold | 4.8% | 4 x 500 ml | £6.20 |
| Thatchers Gold 24 pack | 4.8% | 24 x 500 ml | £30.00 |
| Thatchers Katy Rose | 5.4% | 1 x 750 ml | £5.25 |









